<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkChannels Blog &#187; Games</title>
	<atom:link href="http://blog.linkchannels.com/category/games/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.linkchannels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 15:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Two Beatles Collaborated to Endorse Game</title>
		<link>http://blog.linkchannels.com/last-two-beatles-collaborated-to-endorse-game.html</link>
		<comments>http://blog.linkchannels.com/last-two-beatles-collaborated-to-endorse-game.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[The Beatles: Rock Band]]></category>

		<guid isPermaLink="false">http://www.giolicious.com/last-two-beatles-collaborated-to-endorse-game.html</guid>
		<description><![CDATA[Ringo Starr and Paul McCartney collaborated to endorse their latest video game called The Beatles: Rock Band. The remaining stars of Beatles together with their wives Olivia Harrison and Yoko Ono showed up June 1, 2009 at the Microsoft E3 production at University of Southern California&#8217;s Galen Center. Harrison and Ono were shortly introduced however [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20090601/ap_on_en_mu/us_games_beatles;_ylt=AmQ2tOrxtiv.xwEYL61MGh0jtBAF;_ylu=X3oDMTJsNHNrYWdsBGFzc2V0A2FwLzIwMDkwNjAxL3VzX2dhbWVzX2JlYXRsZXMEcG9zAzkEc2VjA3luX2FydGljbGVfc3VtbWFyeV9saXN0BHNsawNyZW1haW5pbmdiZWE-">Ringo Starr and Paul McCartney collaborated</a> to endorse their latest video game called The Beatles: Rock Band. The remaining stars of Beatles together with their wives Olivia Harrison and Yoko Ono showed up June 1, 2009 at the Microsoft E3 production at University of Southern California&#8217;s Galen Center. Harrison and Ono were shortly introduced however they did not mention anything prior to the appearance of Starr and McCartney on state to discuss the matters regarding the forthcoming game.&#160; </p>
<p>The music game which was created by Harmonix and distributed by MTV Games, gamers will be able to pursue and present same as the members of the renowned music group starting with their earlier times during 1963 in Liverpool via their concluding rooftop performance. Compared with their RockBand forerunner, The Beatles version will highlight 3 part vocal accords.</p>
</p>
<p> <span id="more-147"></span>
<p>45 songs from the band Beatles will be heard from the game. The Beatles RockBand will be available in the market on September 9, 2009 together with I Feel Fine, Back in the U.S.S.R. Here Comes the Sun as well as I Am the Walrus. Microsoft announced that All You Need is Love is going to be out for Xbox 360 download with progresses heading to the Doctors without Borders. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linkchannels.com/last-two-beatles-collaborated-to-endorse-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.5% Year End Revenue Increase For Nintendo</title>
		<link>http://blog.linkchannels.com/85-year-end-revenue-increase-for-nintendo.html</link>
		<comments>http://blog.linkchannels.com/85-year-end-revenue-increase-for-nintendo.html#comments</comments>
		<pubDate>Thu, 07 May 2009 09:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://www.giolicious.com/85-year-end-revenue-increase-for-nintendo.html</guid>
		<description><![CDATA[Nintendo achieved a great accomplishment as their yearend revenue increased by 8.5% due to the craze of DS game and Wii devices. However, a prediction for minor sales emerged even the hard-wearing video game manufacturer is not entirely impervious to the worldwide crash. 
Apparently, Nintendo managed to be superior that other huge Japanese manufacturers such [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo achieved a great accomplishment as their yearend revenue increased by 8.5% due to the craze of DS game and Wii devices. <img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="75" alt="image" src="http://www.giolicious.com/wp-content/uploads/2009/05/image-thumb.png" width="240" align="right" border="0" />However, a prediction for minor sales emerged even the hard-wearing video game manufacturer is not entirely impervious to the worldwide crash. </p>
<p>Apparently, <a href="http://www.nintendo.com/">Nintendo</a> managed to be superior that other huge Japanese manufacturers such as Toyota Motor Corporation and Hitachi Ltd. both predicting record yearend losses, providing load to president Satoru Iwata brags the game manufacturer is free from recession.</p>
<p>The industry mentioned that it held a record of 279.09 billion yen or $2.8 billion net revenue for the economic year ended this March 31 from 257.34 billion yen of the past year. Fiscal year deals reached 9.9% to 1.839 trillion yen starting from 1.672 trillion yen. Having overseas deals edging up to 87.5% based on Kyoto-based manufacturer of Super Mario and Pokemon <a href="http://www.giolicious.com/category/games">games</a>.</p>
</p>
<p> <span id="more-134"></span>
<p>The industry of video game which was not as much hit by the economic slump compared with other businesses continued to be reasonably sturdy despite of the huge consumer expenditure downturn. Nintendo carry on being considerably optimistic about the upcoming years, predicting a 7.5% increase in their yearend revenue to 300 billion yen in accordance with their fiscal year until March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linkchannels.com/85-year-end-revenue-increase-for-nintendo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DSi will be Available in both US and Australia</title>
		<link>http://blog.linkchannels.com/nintendo-dsi-will-be-available-in-both-us-and-australia.html</link>
		<comments>http://blog.linkchannels.com/nintendo-dsi-will-be-available-in-both-us-and-australia.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Nintendo DS Lite]]></category>
		<category><![CDATA[Nintendo DSi]]></category>

		<guid isPermaLink="false">http://www.giolicious.com/nintendo-dsi-will-be-available-in-both-us-and-australia.html</guid>
		<description><![CDATA[ Nintendo Ds Lite has been around on the market for almost 3 years. Now, it will be undergoing some improvement as the next models of Nintendo game consoles will include Nintendo DSi System. This system carries on the practice of dual-screen and touch-screen convenience. Fortunately, because of the ever-changing technology, Nintendo is capable of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giolicious.com/wp-content/uploads/2009/02/image7.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="173" alt="image" src="http://www.giolicious.com/wp-content/uploads/2009/02/image-thumb11.png" width="240" align="left" border="0" /></a> Nintendo Ds Lite has been around on the market for almost 3 years. Now, it will be undergoing some improvement as the next models of Nintendo game consoles will include <a href="http://techdiscovery.net/nintendo-announced-release-of-its-dsi-in-united-states-and-australia"><u>Nintendo DSi System</u></a>. This system carries on the practice of dual-screen and touch-screen convenience. Fortunately, because of the ever-changing technology, <a href="http://www.nintendo.com/"><u>Nintendo</u></a> is capable of integrating the latest components and to enhance the previous elements of the game consoles.</p>
</p>
<p> <span id="more-95"></span>
<p>DSi tugged Nintendo DS Lite version and incorporated it with some latest utilities. Among the remarkable features are built-in cameras, an internal and external. There is LED lighting up when this external camera is operating indicating that it will capture some images. DSi also include built-in writeable EEPROM similar to the Wii system. 256 MB rewriteable memory within the unit is available for music, picture and downloaded application. There is an SD card slot as well where users are capable of storing extra pictures and import music and photos from a PC.</p>
<p>The black version of Nintendo DSi is obtainable solely in Japan. Black and blue version will soon be available on April 5, 2009 in North America. It will be released in Australia on April 2, 2009. It will cost $169.99 in US and $299 in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linkchannels.com/nintendo-dsi-will-be-available-in-both-us-and-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
